Parameters
| Catalog number | S38 113 225 | 
|---|---|
| PN: | 25 | 
| Medium: | liquids (aggressive), liquids (neutral), gases (neutral), air, gases (aggressive), vapours (neutral), vapours (aggressive), steam, liquids for solar systems | 
| Material: | Carbon steel | 
| Connection: | Flanges | 
| DN: | 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500 | 
| Max. temperature: | 550 | 
| Min. temperature: | -20 °C | 
| Max. tlak: | 25.00 bar | 
Description
Materiál: 1.7357
Ovládání: elektropohon
 
                  