Parameters
| Catalog number | Bauform 880-W | 
|---|---|
| Producer | NORIS Armaturen Burkenstein GmbH | 
| Connection: | Flanges | 
| DN: | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250 | 
| PN: | 2.5, 6, 10, 16 | 
| Medium: | liquids (aggressive), liquids (neutral), gases (neutral), air, gases (aggressive), vapours (neutral), vapours (aggressive), steam, liquids for solar systems | 
| Material: | Grey cast iron, Carbon steel, Stainless steel | 
| Teplota MAX: | 200 °C | 
| Max. tlak: | 16.00 bar | 
Description
Wiper system on one side
All metal parts in stainless steel
Wiper blade in silicone
Special version:
Two wiper systems
Wiper blade in PTFE
Sight glass light fitting
 
                  